503 close three station busbar machine
Model | PMX503-C | ||||||
Brand | Bailipower | ||||||
External dimensions: L×W×H. | 2100×1600×1700mm | ||||||
Net weight | 1800kg | ||||||
Packaging method. | Wooden crate packaging. | ||||||
HS Code | 846242 | ||||||
Control system | Siemens | ||||||
Power supply voltage and frequency | 220V, 380V, 400V, 415V……, 50Hz, 60Hz…….Customized according to different countries and regions. | ||||||
1.Cutting station system | Main motor power | 5.5KW | |||||
Maximum cutting force | 800KN | ||||||
Maximum cutting width | 250mm | ||||||
Maximum cutting thickness | 20mm | ||||||
2.Punching station system | Main motor power | 5.5KW | |||||
Maximum punching force | 500KN | ||||||
Maximum punching width | 250mm | ||||||
Maximum punching thickness | 20mm | ||||||
Punching range | D4.3-D34mm | ||||||
Punching positioning method | Laser lamp, Positioning Pin. | ||||||
Punching molds |
Circular hole | ⑴ D7mm | |||||
⑵ D9mm | |||||||
⑶ D11mm | |||||||
⑷ D13mm | |||||||
⑸ D17mm | |||||||
⑹ D21mm | |||||||
Oblong hole
| (1) D13×18mm | ||||||
(2) D17×21mm | |||||||
If other molds such as corner-cutting molds are required, need to be customized separately. | |||||||
3.Bending station system | Main motor power | 5.5KW | |||||
Maximum bending force | 500KN | ||||||
Maximum bending width | 250mm | ||||||
Maximum bending thickness | 20mm | ||||||
Displacement control method | Wire type encoder | ||||||
Accuracy of linear displacement during bending. | ±0.05mm | ||||||
Bending precision | ±1° | ||||||
Repeat bending precision | ±0.3° | ||||||
Bending molds | (1) Large radius flat bend: 160-R10-R5mm. | ||||||
(2) Small radius flat bend: 80-R3mm. | |||||||
(3) U-shaped bend. | |||||||
(4) Vertical bend. | |||||||
(5) Knurling. | |||||||



